Zdravie:
HD A/A ED 0/0
Urogenital (Associated with the Urinary and Genital Tracts) | CANINE HYPERURICOSURIA | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
CYSTINURIA (SLC3A1) labrador RETRIEVER TYPE | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Neurologic (Associated with the Brain, Spinal and Nerves) | CENTRONUCLEAR MYOPATHY (labrador RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
CONGENITAL MYASTHENIC SYNDROME (LABRADORRETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
DEGENERATIVE MYELOPATHY | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
EXERCISE INDUCED COLLAPSE(RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
NARCOLEPSY (labrador) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Metabolic (Associated with the Body's Enzymes and Cell Metabolism) | MALIGNANT HYPERTHERMIA | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
PYRUVATE KINASE DEFICIENCY (CANINE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Haemolymphatic (Associated with the Circulatory System) | ELLIPTOCYTOSIS B-SPECTRIN (labrador RETRIEVER/POODLE TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
Dermatologic (Associated with Skin) | HEREDITARY NASAL PARAKERATOSIS/DRY NOSE (labrador RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
Musculoskeletal (Associated with Bones and Muscles) | MILD DISPROPORTIONATE DWARFISM (labrador TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
MYOTUBULAR MYOPATHY X-LINKED (labrador RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
SKELETAL DYSPLASIA 2 (DWARFISM SD2) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Ophthalmologic (Associated with the Eyes) | PROGRESSIVE ROD CONE DEGENERATION (PRCD) - PRA | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
Dátum | Miesto | Typ výstavy | Trieda | Známka | Rozhodca |
1.4.2017 | Bratislava | medzinárodná | šteniatok | VN1 | M.Kašpar CZ |
2.6.2017 | Nitra | medzinárodná | dorast | VN1 | D.Ericsson SWE |
3.6.2017 | Nitra | medzinárodná | dorast | VN1 | D.Bartošová SK |
10.12.2017 | Nitra | medzinárodná | mladých | Výborná | Václavík CZ |
12.5.2018 | Humpolec | klubová | stredná | Výborná | A.Bogucká PL |
13.5.2018 | Humpolec | klubová | stredná | Výborná | T.ILLUKKA FIN |
Splnené podmienky na získanie titulu ŠAMPIÓN ŠTENIAT SR |
Skúšky: OVVR 1.cena Nová Baňa 24.8.2019
Hungária Champion šampión SK BOB, CAJC, Junior Winner 5xCAC,R-CAC,HPJ SHOW ME THE WAY ETHAN FOR ALDAMITY SPKP 4416/10 LOF196833 OVVR I.cena, JSMP III.cena ED 0/0, HD A/A EIC N/N oči neg. CNM clear | Show me the Way Chico LOF 183351/21809 HD A Valeur 2/6-TAN | ROSSWELL de Chantemelse LOF 127835/17453 HD B | SPUNKY de Apporteur LOF 87208/11225 |
NEW-BONNY de Chantemelse LOF 99351/17851 | |||
Show me the way STILL LOVING YOU LOF 14191/22873 HD A | Phileas MELCHIOR LOF 87989/12689 | ||
Nutcracher ORIONIS LOF 96010/16919 | |||
BUTTERFLY S.M.T.W. des Terres Sacrees LOF 180158/26783 HD A Valeur 3/6-TAN | ICH Chablais SHOW ME THE WAY WEB LOF 152549/18423 HD A ELITE A | SUPERBE MOKA des Savanes CKSJQ610021 | |
Chablais Shakespeare SIMONE CKC SEA237395 CH | |||
UNIQUE CHEYENNE des Terres Sacrees LOF 157083/24827 HD A Recommande | TITAN des Terres Sacrees LOF 44541/18670 | ||
RAFALE des Terres Sacrees LOF 32900/21822 | |||
ABLE TO LOVE BELIEVEME EXCELENT HD A/A ED 0/0 PRCD-PRA neg, EIC neg EIC N/N Normal/Clear HNPK Normal/Clear DM Normal/Clear CNM Normal/Clear HUU Normal/Clear Cystinuria Normal/Clear PKD Normal/Clear | REPAY EVILWITH GOOD BOHEMIA BRAS 2xR.CACIB, 5xCAC,5xR-CAC ČLP 22956/10 PZ-SZLP-SVP-SZVP-KSVP I.cena KPZR 1.cena, KLZ II.cena HD A/A, ED 0/0 PRCD-PRA neg. čierna | Waifins PERFECT STORM SN90903704 OFA24G OFEL24 výb. AKC DNA V308938 čierna | CH Weathertop EL NINO SN49085802 (01-99) |
CH Wiscoy DISGUISE THE LIMIT SN28012305 (11-99) | |||
CH IM YOUR SAFETY BOHEMIA BRASČLP 16299/08 KPZ,OVVR HD 0 PRCD clear
| Stretlaw NEVER SMOKE AGAIN NHSB 2325952 | ||
THERAPY FOR SOUL Bohemia Bras ČLP 11302/03 | |||
JESSY HONEY DLHÁ LÚKA SPKP 4195/11 EXCELENT MFSD III.cena HD A/A, ED 0/0, EIC N/N, CNM clear | CIB MALLORNs ROGUEs GALLERY SPKP 3561/08;FIN21711/07-30 OVVR-JS-NFT,PRA/CEA /HD 0 | MALLORNS ROMEO FIN 39321/03 | |
MALLORN TERRACOTTA FIN 17110/02 | |||
ALDAMITY JULY JULLIETT SPKP 2360/05 výb. OVVR DBK-DLK A čierna | CH Farbournes DUTCH MARINE SPKP 1506/02 N.H.S.B. 2343 | ||
CH Midnight Sun CHOCO BEAUTY SPKP 915/01 MET 1368/99 čoko |
Tiuskina fotogaleria: