Urogenital (Associated with the Urinary and Genital Tracts) | CANINE HYPERURICOSURIA | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
CYSTINURIA (SLC3A1) labrador RETRIEVER TYPE | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Neurologic (Associated with the Brain, Spinal and Nerves) | CENTRONUCLEAR MYOPATHY (labrador RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
CONGENITAL MYASTHENIC SYNDROME (LABRADORRETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
DEGENERATIVE MYELOPATHY | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
EXERCISE INDUCED COLLAPSE(RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
NARCOLEPSY (labrador) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Metabolic (Associated with the Body's Enzymes and Cell Metabolism) | MALIGNANT HYPERTHERMIA | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
PYRUVATE KINASE DEFICIENCY (CANINE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Haemolymphatic (Associated with the Circulatory System) | ELLIPTOCYTOSIS B-SPECTRIN (labrador RETRIEVER/POODLE TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
Dermatologic (Associated with Skin) | HEREDITARY NASAL PARAKERATOSIS/DRY NOSE (labrador RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
Musculoskeletal (Associated with Bones and Muscles) | MILD DISPROPORTIONATE DWARFISM (labrador TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
MYOTUBULAR MYOPATHY X-LINKED (labrador RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
SKELETAL DYSPLASIA 2 (DWARFISM SD2) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Ophthalmologic (Associated with the Eyes) | PROGRESSIVE ROD CONE DEGENERATION (PRCD) - PRA | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
CH REPAY EVILWITH GOOD Bohemia Bras HD A/A ED 0/0 Optigen A EIC N/N
| Waifin's PERFECT STORM HD ED Optigen A | CH Weathertop EL NINO HD good, ED normal Optigen A | CH Beechcrofts REGAL AIR Optigen A |
CH Beechcroft WEATHERTOP WIND | |||
CH Wiscoy DISGUISE THE LIMIT HD good, ED normal | CH Linrays OVER THE TOP HD 2/2, ED 0/0 Optigen A | ||
Wiscoys SKYES T'LIMIT | |||
CH CZ,SK I'M YOUR SAFETY Bohemia Bras HD A/A Optigen A | Stretlaw NEVER SMOKE AGAIN HD B1, ED 0, PRA/CAT neg. | Farringford MASTER BLUE AT ROCHEBY | |
Stretlaw KISS ME KATE | |||
THERAPY FOR SOUL Bohemia Bras | ICH Minimaxin QUITE A HERO MET | ||
KIMI NICE MEMORY Bohemia Bras | |||
JESSY HONEY DLHÁ LÚKA HD A/A ED 0/0 EIC N/N | Mallorn's Roque's Gallery HD A/A ED 0/0 Optigen A EIC N/N HMLR clear RD/OSD clear MH clear Narc clear | MALLORN'S ROMEO HD A/A ED 0/0 Optigen A EIC N/N
| Visions I'M ABLE |
Rosanan LA ROSA | |||
MALLORN'S TERRACOTTA HD A/A ED 0/0 Optigen A
| CH Tjotte's BROKEN ARROW | ||
Malorn's MMM MARABOU | |||
JULY JULLIETT Aldamity HD A/A ED 0/0 | CH Farbourne's DUTCH MARINE DBK 0/1 DLK 0/0 | CH Rocheby ROYAL MARINE | |
Farbourne's FORTUNE COOKIE | |||
CH Midnight Sun CHOCO BEAUTY | BRANDY BROWN PYRHOS of Prag | ||
CH Boothgates KOLOUR SCHEME |
Dátum | Miesto | Typ výstavy | Trieda | Známka | Rozhodca |
6.7.2013 | Veľká Ida | medzinárodná | stredná | výborná 3 | Z. Kiss |
14.9.2013 | Lučenec | národná | stredná | veľmi dobrá 2 | M.Kašpar |
15.9.2013 | Lučenec | národná | stredná | výborná 2 | A.Brankovič |
28.3.2014 | Nitra | klubová | otvorená | výborná | Beppe Masia |
Skúšky:
OVVR I.cena, 185 bodov, čuch 4
Ablinka fotogaléria:
|
|
|
|
| |||
|
| ||
| |||
|
|
| |
| |||
|
| ||
| |||
|
|
|
|
| |||
|
| ||
| |||
|
|
| |
| |||
|
| ||
|