OVVR I.cena
Urogenital (Associated with the Urinary and Genital Tracts) | CANINE HYPERURICOSURIA | NEGATIVE / CLEAR [NO VARIANT DETECTED]
|
CYSTINURIA (SLC3A1) labrador RETRIEVER TYPE | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Neurologic (Associated with the Brain, Spinal and Nerves) | CENTRONUCLEAR MYOPATHY (labrador RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
CONGENITAL MYASTHENIC SYNDROME (LABRADORRETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
DEGENERATIVE MYELOPATHY | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
EXERCISE INDUCED COLLAPSE(RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
NARCOLEPSY (labrador) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Metabolic (Associated with the Body's Enzymes and Cell Metabolism) | MALIGNANT HYPERTHERMIA | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
PYRUVATE KINASE DEFICIENCY (CANINE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Haemolymphatic (Associated with the Circulatory System) | ELLIPTOCYTOSIS B-SPECTRIN (labrador RETRIEVER/POODLE TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
Dermatologic (Associated with Skin) | HEREDITARY NASAL PARAKERATOSIS/DRY NOSE (labrador RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
Musculoskeletal (Associated with Bones and Muscles) | MILD DISPROPORTIONATE DWARFISM (labrador TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
MYOTUBULAR MYOPATHY X-LINKED (labrador RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
SKELETAL DYSPLASIA 2 (DWARFISM SD2) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Ophthalmologic (Associated with the Eyes) | PROGRESSIVE ROD CONE DEGENERATION (PRCD) - PRA | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
HD A/A ED 0/0 Optigen A EIC N/N HMLR clear HNPK clear
| MEADOWLEIGH BROWN SUGAR HD A/A ED 0/0 DNA EIC/HNPK/ N/N
| KEENE'S WALNUT WESLEY AT RYEDOWN HD A ED 0/0, CHOCO | CH NAIKEN WAY OUT WEST KSBC 0242CU |
KEENE'S NUTMEG AF04265507 | |||
MEADOWLEIGH MARIELLA CHOCO | MOFZ FINNEGAN BYTREBURROW 2762CQ | ||
TREBURROW TAMSYN OF MEADOWLEIGH AB02471807 | |||
CLAYCHALK COSTA STERLINA HD A ED 0/0 PRCD-PRA/EIC/HNPK/EE N/N
| BEECHCROFT'S PARDON ME SIR AK0901816 | PRETON ARTURO | |
BEECHCROFT'S STUDY THE RAIN AKC SR19932002 | |||
CLAYCHALK COSTA MARKKA 0482CV | OULSMI ITS JUST ME AC01421101 | ||
BALLYHENRY LA FLOOS CUM CLAYCHALK AE00233205 | |||
HD A/A ED 0/0
| CH AM-SW-NO-PL LABRY BERRY CHERBET AT PLAY MOR HD A/A ED 0/0 EIC N/N CHOCO | CH GILBRON PRIDE OLAF BALTIC ROCK HD A/A ED0/0 CHOCO | CIB. LAB TREASURE'S DARIO DK 14635/2001 |
CIB. STORMLEY ANAKA LV 828/03,KCR AD03150105 | |||
LABRY BERRY ZENTA PRIMA RKF 2348046 HD B, ED 0 | MALLORN'S CHOCOLATE CZAR FIN 10255/98 | ||
CH STENVEYZ HEAVENS CLOUD RKF 1897/469 | |||
CH PL CEDARWOOD PLAY MOR SKYES T LIMIT | CH WILCARE LEISURE SUIT LARRY SF25847301 (01-07)*30 OFA24G OFEL24 AKC DNA | CH LUBBERLINE PUMPERNICKLE AKC SR06325801 | |
CH WILLCARE'S GODIVA SN79366401 | |||
CEDARWOOD ROCA DIVINE SR22919201 | LIBERTY'S BROAD RIDGE SN91181201 | ||
CEDARSPRINGS JAMIN JASMINE SN61784804 |
Dátum | Miesto | Typ výstavy | Trieda | Známka | Rozhodca |
20.08.2021 | BRATISLAVA | MVP | Otvorená | V4 | BEKE |
09.10.2021 | VEĽKÉ ÚĽANY | ŠVR | Otvroená | V4 | A.POKORN |
Dorry fotogaléria: