Matka: FAIRYTALE BELIEVEME ,
Otec: PLAY MOR SIMPLY IRESTITIBLE - VERDI
Narodili sa nám 7 čokoládových sučiek a 3 čokoládoví psíčkovia Niektoré šteniatka sú ešte voľné k rezervácii!
Pohlavie | Farba | Rezervácia | Meno podľa stužky | Čas narodenia | Farba obojčeka | Pôrodná hmotnosť | DEŇ 1. | DEŇ 2. | DEŇ 3. | DEŇ 4. | DEŇ 5. | DEŇ 6. | DEŇ 7. | DEŇ 9. | DEŇ 11. |
|
Sučka | čokoládová | všetky šteniatka majú už rodiny a svoj domov | 19:00 | 400g | 441g | 470g | 565g | 630g | 675g | 750g | 830g | 914g | 1060g | |||
Sučka | čokoládová | 20:08 | 402g | 440g | 470g | 525g | 640g | 712g | 750g | 820g | 912g | 988g | ||||
Sučka | čokoládová | 20:50 | 453g | 485g | 535g | 584g | 645g | 685g | 763g | 850g | 930g | 995g | ||||
Psík | čokoládová | 23:45 | 415g | 442g | 499g | 570g | 660g | 705g | 730g | 812g | 960g | 1030g | ||||
Sučka | čokoládová | 0:20 | 430g | 450g | 500g | 570g | 620g | 703g | 733g | 850g | 865g | 980g | ||||
Psík | čokoládová | 2:10 | 408g | 410g | 435g | 504g | 580g | 641g | 680g | 750g | 797g | 910g | ||||
Sučka | čokoládová | 5:25 | 425g | 446g | 500g | 570g | 630g | 730g | 750g | 820g | 930g | 1080g | ||||
Sučka | čokoládová | 5:45 | 400g | 429g | 444g | 519g | 570g | 648g | 750g | 790g | 859g | 990g | ||||
Sučka | čokoládová | 6:15 | 452g | 458g | 506g | 600g | 650g | 745g | 790g | 830g | 1018g | 1055g | ||||
Psík | čokoládová | 10:00 | 475g | 480g | 492g | 560g | 620g | 685g | 700g | 840g | 930g | 1180g |
OVVR I.cena
Urogenital (Associated with the Urinary and Genital Tracts) | CANINE HYPERURICOSURIA | NEGATIVE / CLEAR [NO VARIANT DETECTED]
|
CYSTINURIA (SLC3A1) LABRADOR RETRIEVER TYPE | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Neurologic (Associated with the Brain, Spinal and Nerves) | CENTRONUCLEAR MYOPATHY (LABRADOR RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
CONGENITAL MYASTHENIC SYNDROME (LABRADORRETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
DEGENERATIVE MYELOPATHY | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
EXERCISE INDUCED COLLAPSE(RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
NARCOLEPSY (LABRADOR) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Metabolic (Associated with the Body's Enzymes and Cell Metabolism) | MALIGNANT HYPERTHERMIA | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
PYRUVATE KINASE DEFICIENCY (CANINE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Haemolymphatic (Associated with the Circulatory System) | ELLIPTOCYTOSIS B-SPECTRIN (LABRADOR RETRIEVER/POODLE TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
Dermatologic (Associated with Skin) | HEREDITARY NASAL PARAKERATOSIS/DRY NOSE (LABRADOR RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
Musculoskeletal (Associated with Bones and Muscles) | MILD DISPROPORTIONATE DWARFISM (LABRADOR TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
MYOTUBULAR MYOPATHY X-LINKED (LABRADOR RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
SKELETAL DYSPLASIA 2 (DWARFISM SD2) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Ophthalmologic (Associated with the Eyes) | PROGRESSIVE ROD CONE DEGENERATION (PRCD) - PRA | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
HD A/A ED 0/0 Optigen A EIC N/N HMLR clear HNPK clear
| MEADOWLEIGH BROWN SUGAR HD A/A ED 0/0 DNA EIC/HNPK/ N/N
| KEENE'S WALNUT WESLEY AT RYEDOWN HD A ED 0/0, CHOCO | CH NAIKEN WAY OUT WEST KSBC 0242CU |
KEENE'S NUTMEG AF04265507 | |||
MEADOWLEIGH MARIELLA CHOCO | MOFZ FINNEGAN BYTREBURROW 2762CQ | ||
TREBURROW TAMSYN OF MEADOWLEIGH AB02471807 | |||
CLAYCHALK COSTA STERLINA HD A ED 0/0 PRCD-PRA/EIC/HNPK/EE N/N
| BEECHCROFT'S PARDON ME SIR AK0901816 | PRETON ARTURO | |
BEECHCROFT'S STUDY THE RAIN AKC SR19932002 | |||
CLAYCHALK COSTA MARKKA 0482CV | OULSMI ITS JUST ME AC01421101 | ||
BALLYHENRY LA FLOOS CUM CLAYCHALK AE00233205 | |||
HD A/A ED 0/0
| CH AM-SW-NO-PL LABRY BERRY CHERBET AT PLAY MOR HD A/A ED 0/0 EIC N/N CHOCO | CH GILBRON PRIDE OLAF BALTIC ROCK HD A/A ED0/0 CHOCO | CIB. LAB TREASURE'S DARIO DK 14635/2001 |
CIB. STORMLEY ANAKA LV 828/03,KCR AD03150105 | |||
LABRY BERRY ZENTA PRIMA RKF 2348046 HD B, ED 0 | MALLORN'S CHOCOLATE CZAR FIN 10255/98 | ||
CH STENVEYZ HEAVENS CLOUD RKF 1897/469 | |||
CH PL CEDARWOOD PLAY MOR SKYES T LIMIT | CH WILCARE LEISURE SUIT LARRY SF25847301 (01-07)*30 OFA24G OFEL24 AKC DNA | CH LUBBERLINE PUMPERNICKLE AKC SR06325801 | |
CH WILLCARE'S GODIVA SN79366401 | |||
CEDARWOOD ROCA DIVINE SR22919201 | LIBERTY'S BROAD RIDGE SN91181201 | ||
CEDARSPRINGS JAMIN JASMINE SN61784804 |
Dátum | Miesto | Typ výstavy | Trieda | Známka | Rozhodca |
20.08.2021 | BRATISLAVA | MVP | Otvorená | V4 | BEKE |
09.10.2021 | VEĽKÉ ÚĽANY | ŠVR | Otvroená | V4 | A.POKORN |
Dorry fotogaléria:
narodený: 14.10.2018 RIP 4.10.2021
JAMALKO bol otrávený neznámym "ko.otom" ked hodil otravu JAMALKOVI a ARROWKOVI cez plot
ARROWKA sa podarilo zachrániť. JAMALKO nemal to štastie :(
Urogenital (Associated with the Urinary and Genital Tracts) | CANINE HYPERURICOSURIA | NEGATIVE / CLEAR [NO VARIANT DETECTED]
|
CYSTINURIA (SLC3A1) LABRADOR RETRIEVER TYPE | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Neurologic (Associated with the Brain, Spinal and Nerves) | CENTRONUCLEAR MYOPATHY (LABRADOR RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
CONGENITAL MYASTHENIC SYNDROME (LABRADORRETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
DEGENERATIVE MYELOPATHY | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
EXERCISE INDUCED COLLAPSE(RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
NARCOLEPSY (LABRADOR) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Metabolic (Associated with the Body's Enzymes and Cell Metabolism) | MALIGNANT HYPERTHERMIA | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
PYRUVATE KINASE DEFICIENCY (CANINE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Haemolymphatic (Associated with the Circulatory System) | ELLIPTOCYTOSIS B-SPECTRIN (LABRADOR RETRIEVER/POODLE TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
Dermatologic (Associated with Skin) | HEREDITARY NASAL PARAKERATOSIS/DRY NOSE (LABRADOR RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
Musculoskeletal (Associated with Bones and Muscles) | MILD DISPROPORTIONATE DWARFISM (LABRADOR TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
MYOTUBULAR MYOPATHY X-LINKED (LABRADOR RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
SKELETAL DYSPLASIA 2 (DWARFISM SD2) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Ophthalmologic (Associated with the Eyes) | PROGRESSIVE ROD CONE DEGENERATION (PRCD) - PRA | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
HOTTI TOTTI DAN COOL DAY - POTTER JCH SK, CH SK *24.11.2014 | Hotti*Totti NOB BIGGEST Ch. | Beulahland TAKE MY HEART HOTTI TOTTI MultiCh. | Croftsway Q´S BEULAHLAND |
Ducktales JUST IN CASE | |||
Hotti*Totti KISS BRAMBLE BERRY JCh., Ch. | Follies MANSON MultiCh. | ||
Hotti*Totti BEATRICIA LET´S HOPE Ch, FT-duck | |||
Hotti*Totti BE BE SEE | Mambrinos NOSE FOR NEWS Ch NOR | Annual´s TRENDSETTER | |
Mambrinos GRACIE | |||
Hotti*Totti BEATRICIA LET´S HOPE MultiCh, FT-duck | Beulahlands OLD MAN OF THE MTN MultiCh, FT-duck | ||
Hotti*Totti SAHARA PRINCESS Ch, FT-duck | |||
PLAY MOR SWEET SENSATION CHAMPION SR HD A/A ED 0/0 PRCD-PRA neg, EIC N/N Normal/Clear HNPK Normal/Clear DM Normal/Clear CNM Normal/Clear HUU Normal/Clear Cystinuria Normal/Clear PKD Normal/Clear | LABRY BERRY SCHERBET AT PLAY MOR CH AM-SW-NO-PL PKR 26451 RKF 2857452 HD A/A, ED 0/0 PRCD-PRA neg. chocolate | CH GILBRON PRIDE OLAF BALTIC ROCK LV-1664/08, RKF 2433058 HD A/A, ED 0/0 chocolate | CIB LAB TREASURE'S DARIO DK 14635/2001 |
CIB STRMLEY ANAKA LV 828/03, KCR AD03150105 | |||
LABRY BERRY ZENTA PRIMA RKF 2348046 HD B ED 0 chocolate | MALLORNS CHOCOLATE CZAR FIN 10255/98 | ||
CH STENVEYZ HEAVENS CLOUD RKF 1897469 | |||
CEDARWOOD PLAY MOR SKYES T LIMIT CH PL PKR VIII.24803 AKC SR58842209 HD A/A, ED 0/0 PRCD-PRA neg. chocolate | CH WILCARE LEISURE SUIT LARRY SF25847301 (01-07)*22 OFA24G OFEL24 AKC DNA | CH LUBBERLINE PUMPERNICKLE SR06325801 | |
CH WILLCARE'S GODIVA SN79366401 | |||
CEDARWOOD ALMOND ROCA DIVINE SR22919201 | LIBERTY'S BROAD RIDGE SN91181201 | ||
CEDARSPRINGS JAMIN JASMINE SN61784804 |
Dátum | Miesto | Typ výstavy | Trieda | Známka | Rozhodca |