HACKERKO žije s p.Zuzanou vo Švajčiarsku, a úžíva si to. Sme stále v kontakte.
Urogenital (Associated with the Urinary and Genital Tracts) | CANINE HYPERURICOSURIA | NEGATIVE / CLEAR [NO VARIANT DETECTED]
|
CYSTINURIA (SLC3A1) labrador RETRIEVER TYPE | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Neurologic (Associated with the Brain, Spinal and Nerves) | CENTRONUCLEAR MYOPATHY (labrador RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
CONGENITAL MYASTHENIC SYNDROME (LABRADORRETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
DEGENERATIVE MYELOPATHY | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
EXERCISE INDUCED COLLAPSE(RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
NARCOLEPSY (labrador) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Metabolic (Associated with the Body's Enzymes and Cell Metabolism) | MALIGNANT HYPERTHERMIA | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
PYRUVATE KINASE DEFICIENCY (CANINE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Haemolymphatic (Associated with the Circulatory System) | ELLIPTOCYTOSIS B-SPECTRIN (labrador RETRIEVER/POODLE TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
Dermatologic (Associated with Skin) | HEREDITARY NASAL PARAKERATOSIS/DRY NOSE (labrador RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
Musculoskeletal (Associated with Bones and Muscles) | MILD DISPROPORTIONATE DWARFISM (labrador TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
MYOTUBULAR MYOPATHY X-LINKED (labrador RETRIEVER TYPE) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
SKELETAL DYSPLASIA 2 (DWARFISM SD2) | NEGATIVE / CLEAR [NO VARIANT DETECTED] | |
Ophthalmologic (Associated with the Eyes) | PROGRESSIVE ROD CONE DEGENERATION (PRCD) - PRA | NEGATIVE / CLEAR [NO VARIANT DETECTED] |
HOTTI TOTTI DAN COOL DAY - POTTER JCH SK, CH SK *24.11.2014 | Hotti*Totti NOB BIGGEST Ch. | Beulahland TAKE MY HEART HOTTI TOTTI MultiCh. | Croftsway Q´S BEULAHLAND |
Ducktales JUST IN CASE | |||
Hotti*Totti KISS BRAMBLE BERRY JCh., Ch. | Follies MANSON MultiCh. | ||
Hotti*Totti BEATRICIA LET´S HOPE Ch, FT-duck | |||
Hotti*Totti BE BE SEE | Mambrinos NOSE FOR NEWS Ch NOR | Annual´s TRENDSETTER | |
Mambrinos GRACIE | |||
Hotti*Totti BEATRICIA LET´S HOPE MultiCh, FT-duck | Beulahlands OLD MAN OF THE MTN MultiCh, FT-duck | ||
Hotti*Totti SAHARA PRINCESS Ch, FT-duck | |||
ABLE TO LOVE BELIEVEME EXCELENT HD A/A ED 0/0 PRCD-PRA neg, EIC neg EIC N/N Normal/Clear HNPK Normal/Clear DM Normal/Clear CNM Normal/Clear HUU Normal/Clear Cystinuria Normal/Clear PKD Normal/Clear | REPAY EVILWITH GOOD BOHEMIA BRAS 2xR.CACIB, 5xCAC,5xR-CAC ČLP 22956/10 PZ-SZLP-SVP-SZVP-KSVP I.cena KPZR 1.cena, KLZ II.cena HD A/A, ED 0/0 PRCD-PRA neg. čierna | Waifins PERFECT STORM SN90903704 OFA24G OFEL24 výb. AKC DNA V308938 čierna | CH Weathertop EL NINO SN49085802 (01-99) |
CH Wiscoy DISGUISE THE LIMIT SN28012305 (11-99) | |||
CH IM YOUR SAFETY BOHEMIA BRASČLP 16299/08 KPZ,OVVR HD 0 PRCD clear
| Stretlaw NEVER SMOKE AGAIN NHSB 2325952 | ||
THERAPY FOR SOUL Bohemia Bras ČLP 11302/03 | |||
JESSY HONEY DLHÁ LÚKA SPKP 4195/11 EXCELENT MFSD III.cena HD A/A, ED 0/0, EIC N/N, CNM clear | CIB MALLORNs ROGUEs GALLERY SPKP 3561/08;FIN21711/07-30 OVVR-JS-NFT,PRA/CEA /HD 0 | MALLORNS ROMEO FIN 39321/03 | |
MALLORN TERRACOTTA FIN 17110/02 | |||
ALDAMITY JULY JULLIETT SPKP 2360/05 výb. OVVR DBK-DLK A čierna | CH Farbournes DUTCH MARINE SPKP 1506/02 N.H.S.B. 2343 | ||
CH Midnight Sun CHOCO BEAUTY SPKP 915/01 MET 1368/99 čoko |
Dátum | Miesto | Typ výstavy | Trieda | Známka | Rozhodca |
12.5.2018 | Humpolec | KLUBOVÁ RK CZ | šteniat | veľmi nádejný 1 | A.Bogucká, PL |
13.5.2018 | Humpolec | KLUBOVÁ RK CZ | šteniat | nádejný | T.ILLUKKA, FIN |
9.6.2018 | Nitra | CACIB | šteniat | veľmi nádejný 1 | Swietoń Magdalena, PL |
7.7.2018 | Veľká Ida | CACIB | dorast | veľmi nádejný 1 | Felszéghyová Eva, SK |
8.7.2018 | Veľká Ida | CACIB | dorast | veľmi nádejný 1 | Tar Kristana, UA |
6.7.2019 | Veľká Ida | CACIB | stredná | V1 CAC | Judit Bekke, HU |